Regresa Mami by Eslabon Armado Insights
Table of Contents
Daily Insights
"Regresa Mami" has been viewed in July mostly. Plus, the most successful day of the week when the song had preferred by the viewers is Saturday. "Regresa Mami" calculates the best results on 03 July 2021
The song received lower results in June. In addition, the worst day of the week when the video has decreased the amount of viewers is Monday. "Regresa Mami" took the significant reducing on 28 June 2021
The table below compares "Regresa Mami's" in the first 7 days when the song has been released.
| Day | Change |
| Day 1: Sunday | 0% |
| Day 2: Monday | -25.09% |
| Day 3: Tuesday | +1.80% |
| Day 4: Wednesday | +11.51% |
| Day 5: Thursday | +10.25% |
| Day 6: Friday | +11.56% |
| Day 7: Saturday | +42.81% |
Total Traffic by Day of the week
The information shown below calculates a percentile of the traffic combined as a day of the week. "Regresa Mami" achievements, split total result by day of the week. . According to the data, applied by Popnable, the most effective day of the week for the "Regresa Mami" could be reviewed from the table below.👉 For more insights, check out this resource.
| Day of the week | Percentile |
|---|---|
| Sunday | 54.07% |
| Monday | 7.72% |
| Tuesday | 7.28% |
| Wednesday | 7.50% |
| Thursday | 7.54% |
| Friday | 7.83% |
| Saturday | 8.05% |
Total Traffic by Month
The table below represent a percentile of the traffic divided month by month. "Regresa Mami's" results, combining total impact of the song since the premiere on 26 June 2021 . According to the data, proven by Popnable, the most effective month for "Regresa Mami could be noted from the list below.| Month | Percentile |
|---|---|
| June | 4.58% |
| July | 5.61% |
| August | 50.32% |
| September | 5.09% |
| October | 5.33% |
| November | 5.25% |
| December | 4.58% |
| January | 3.56% |
| February | 2.98% |
| March | 3.99% |
| April | 4.01% |
| May | 4.70% |
👉 Discover more in this in-depth guide.