Maroon 5 Net Worth - How Much Does Maroon 5 Make?

[Edit Photo]

'); var c = function () { cf.showAsyncAd(opts) }; if (typeof window.cf !== 'undefined') c(); else { cf_async = !0; var r = document.createElement("script"), s = document.getElementsByTagName("script")[0]; r.async = !0; r.src = "//"; r.readyState ? r.onreadystatechange = function () { if ("loaded" == r.readyState || "complete" == r.readyState) r.onreadystatechange = null, c() } : r.onload = c; s.parentNode.insertBefore(r, s) } ; })();

Maroon 5's Net Worth

It is an overall forecast for the net worth of Maroon 5. The evaluation covers the followed years: 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024. See below to learn how much money does Maroon 5 make a year.

Estimated Earnings

$32.7M

($28.6M - $37.8M)

Last updated: 13/02/2024

The range above shows an estimation based on evaluation generated by public information about sponsorships or other sources found on the internet. It's summarized data from Maroon 5' songs existing in Popnable's repository.

It's an approximation of the revenue compiled by Popnable and may not correspond with the real amount..

Maroon 5 Net Worth 2016

Maroon 5's revenue is $242.3K in 2016. It is an approximate forecast and could vary in the range between $235.7K - $311.5K.

Month Earnings
October 2016 $46.1K -$60.9K
November 2016 $88.2K -$116.5K
December 2016 $101.4K -$134K

Maroon 5 Net Worth 2017

Maroon 5's revenue is $985.3K in 2017. It is an approximate forecast and could vary in the range between $975.9K - $1.3M.

Month Earnings
January 2017 $65.5K -$86.5K
February 2017 $93.1K -$123K
March 2017 $153.2K -$202.4K
April 2017 $71.3K -$94.2K
May 2017 $59.3K -$78.4K
June 2017 $46.8K -$61.8K
July 2017 $29.1K -$38.4K
August 2017 $34.3K -$45.4K
September 2017 $61.9K -$81.8K
October 2017 $105.1K -$138.9K
November 2017 $168.1K -$222.1K
December 2017 $88.3K -$116.6K

Maroon 5 Net Worth 2018

Maroon 5's revenue is $3M in 2018. It is an approximate forecast and could vary in the range between $3M - $3.9M.

Month Earnings
January 2018 $63.4K -$83.7K
February 2018 $110.6K -$146.1K
March 2018 $101.2K -$133.8K
April 2018 $49.9K -$66K
May 2018 $45.7K -$60.4K
June 2018 $329.5K -$435.4K
July 2018 $358.6K -$473.8K
August 2018 $444.4K -$587.2K
September 2018 $341.7K -$451.5K
October 2018 $345.9K -$457K
November 2018 $457K -$603.9K
December 2018 $323.7K -$427.7K

Maroon 5 Net Worth 2019

Maroon 5's revenue is $2.3M in 2019. It is an approximate forecast and could vary in the range between $2.3M - $3M.

Month Earnings
February 2019 $286.9K -$379.1K
March 2019 $236.2K -$312.1K
April 2019 $200.2K -$264.5K
May 2019 $187.2K -$247.3K
June 2019 $154K -$203.5K
July 2019 $135.1K -$178.5K
August 2019 $140.6K -$185.8K
September 2019 $110.1K -$145.4K
October 2019 $244.6K -$323.2K
November 2019 $243.9K -$322.3K
December 2019 $356K -$470.4K

Maroon 5 Net Worth 2020

Maroon 5's revenue is $2.5M in 2020. It is an approximate forecast and could vary in the range between $2.5M - $3.3M.

Month Earnings
January 2020 $233.2K -$308.1K
February 2020 $155.1K -$205K
March 2020 $148.7K -$196.4K
April 2020 $169.2K -$223.5K
May 2020 $187.5K -$247.8K
June 2020 $192.1K -$253.9K
July 2020 $250.5K -$331K
August 2020 $241K -$318.5K
September 2020 $205.1K -$271K
October 2020 $257.3K -$339.9K
November 2020 $206.2K -$272.5K
December 2020 $239.6K -$316.6K

Maroon 5 Net Worth 2021

Maroon 5's revenue is $2.5M in 2021. It is an approximate forecast and could vary in the range between $2.4M - $3.2M.

Month Earnings
January 2021 $189.7K -$250.7K
February 2021 $196.1K -$259.2K
March 2021 $210K -$277.5K
April 2021 $283.4K -$374.5K
May 2021 $198.8K -$262.7K
June 2021 $214.2K -$283.1K
July 2021 $242K -$319.7K
August 2021 $173.3K -$229K
September 2021 $205.4K -$271.4K
October 2021 $160.4K -$211.9K
November 2021 $157.5K -$208.1K
December 2021 $206K -$272.2K

Maroon 5 Net Worth 2022

Maroon 5's revenue is $8.1M in 2022. It is an approximate forecast and could vary in the range between $7.7M - $10.2M.

Month Earnings
January 2022 $3M -$4M
February 2022 $173.2K -$228.8K
March 2022 $219.1K -$289.5K
April 2022 $3M -$4M
May 2022 $161.5K -$213.4K
June 2022 $201.5K -$266.2K
July 2022 $150K -$198.3K
August 2022 $150.1K -$198.3K
September 2022 $192.2K -$254K
October 2022 $145.8K -$192.6K
November 2022 $118.4K -$156.5K
December 2022 $168K -$221.9K

Maroon 5 Net Worth 2023

Maroon 5's revenue is $1.3M in 2023. It is an approximate forecast and could vary in the range between $1.3M - $1.7M.

Month Earnings
January 2023 $143.5K -$189.6K
February 2023 $142.3K -$188K
March 2023 $173.4K -$229.2K
April 2023 $139.5K -$184.4K
May 2023 $156.4K -$206.7K
June 2023 $203.6K -$269.1K
October 2023 $93.3K -$123.3K
November 2023 $117.1K -$154.7K
December 2023 $108.9K -$144K

Maroon 5 Net Worth 2024

Maroon 5's revenue is $126.3K in 2024. It is an approximate forecast and could vary in the range between $110.5K - $146K.

Month Earnings
January 2024 $110.5K -$146K